| Switches / Hubs | ||||
|---|---|---|---|---|
| Option # | Manufacturing Part # |
Description | ||
| SG-XSW16-32P | 540-4751 [F] | Sun StorEdge Network FC Switch-16 | ||
| SG-XSW64-BASE | 370-5790 | 64 Port Base Unit 2Gb FC Switch (32 ports included with base unit) | ||
| SG-XSW64-BLADE-8P | 370-5847 [F] | 8 Port 2Gb FC Blade (Add up to 4 to SG-XSW64-BASE to achieve 64 ports) | ||
| SG-XSWBRO12000-32P | 370-5748 | Brocade Silkworm 12000 Switch with 32 Ports (FRUs) | ||
| SG-XSWBRO12000-64P | 370-4749 | Brocade Silkworm 12000 Switch with 64 Ports (FRUs) | ||
| SG-XSWBRO12000-MOD | 370-5449 [F] | Brocade Silkworm 12000 16 Port FC Switch Module | ||
| SG-XSWBRO3200 | 370-5769 [F] | Brocade Silkworm 3200 8 Port FC Switch | ||
| SG-XSWBRO3800 | 370-4949 [F] | Brocade Silkworm 3800 16 Port FC Switch | ||
| SG-XSWBRO3900 | 370-6078 [F] | Brocade Silkworm 3900 Switch with 32 ports | ||
| SG-XSWM6140-64P | 370-6131 | McData Intrepid 6140 140-port Switch with 64 Ports active (FRUs) | ||
| SG-XSWM6140-RK64I | 370-6133 | McData Intrepid 6140 140-port Switch with 64 ports active in a McData Fabricenter Rack (International power). (FRUs) | ||
| SG-XSWM6140-RK64P | 370-6132 | McData Intrepid 6140 140-port Switch with 64 ports active in a McData Fabricenter Rack (US power). (FRUs) | ||
| SG-XSWMD4300-12P | 370-6169 [F] | McData Sphereon 4300 12-port Switch | ||
| SG-XSWMD4500-8P | 370-6085 | McData Sphereon 4500 24-port Switch with 8 ports activated | ||
| SG-XSWMD4500-UPG | n/a | McData Sphereon 4500 8 port activation license key, activates 8 additional ports | ||
| X6746A | Redundant FC 8-port Switch Option (two 8-port switches) | |||
| 540-4372 [F] | StorEdge Network FC Switch-8 | |||
| SG-SNFC426 | 380-0667 | StorageTek 4250 FC/SCSI Bridge | ||
| SG-SNFCS44 | 380-0669 | Silkworm 2800 16 Port 1Gb Switch | ||
| SG-SNFCS48 | 380-0668 | Silkworm 3800 16 Port 2GB Switch | ||
| Table Legend |
|---|
| [F] = Field Replaceable Unit (FRU) |